Main Page: Difference between revisions
Appearance
No edit summary |
Initial |
||
| Line 1: | Line 1: | ||
<div style="text-align:center; margin-bottom: | <div style="text-align:center; margin-bottom:25px;"> | ||
[[File:Nemacolin-logo135.png|200px]] | [[File:Nemacolin-logo135.png|200px]] | ||
<div style="font-size: | <div style="font-size:26px; font-weight:bold; margin-top:10px;"> | ||
Nemacolin Community Archive | Nemacolin Community Archive | ||
</div> | </div> | ||
<div style="font-size:14px; | <div style="font-size:14px; color:#00bcd4; margin-top:4px;"> | ||
Preserving the stories, people, and places of Nemacolin, Pennsylvania | Preserving the stories, people, and places of Nemacolin, Pennsylvania<br> | ||
The town with the palindromic | The town with the palindromic ZIP code — 15351 | ||
15351 | |||
</div> | </div> | ||
</div> | </div> | ||
Welcome to the '''Nemacolin Community Archive''', a growing digital collection dedicated to the history, families, culture, and everyday life of Nemacolin, Pennsylvania. | Welcome to the '''Nemacolin Community Archive''', a growing digital collection dedicated to the history, families, culture, and everyday life of Nemacolin, Pennsylvania. | ||
This archive | This archive was created by Edward Morofsky (''Nemacolin native – Cumberland Township High School 1962; Nemacolin Grade School 1958'') and is curated by community members to preserve local memory for future generations. | ||
== Explore the Archive == | == Explore the Archive == | ||
{{MainNav}} | |||
== Featured Item == | == Featured Item == | ||
'''[[George Holupka]]''' – A detailed biography of one of Nemacolin’s notable community members. | '''[[George Holupka]]''' – A detailed biography of one of Nemacolin’s notable community members. | ||
[[File:HolupkaPhoto.jpg|300px|thumb|center|George Holupka, c. 1940s]] | [[File:HolupkaPhoto.jpg|300px|thumb|center|George Holupka, c. 1940s]] | ||
* New: [[Nemacolin Baseball Team (1950s)]] | * New: [[Nemacolin Baseball Team (1950s)]] | ||
* Updated: [[Holupka Family]] | * Updated: [[Holupka Family]] | ||
* Added: [[Nemacolin Mine Map (1938)]] | * Added: [[Nemacolin Mine Map (1938)]] | ||
== Did You Know? == | == Did You Know? == | ||
| Line 92: | Line 65: | ||
== Recent Additions == | == Recent Additions == | ||
* {{Special:RecentChanges/10}} | * {{Special:RecentChanges/10}} | ||
== For Contributors == | |||
* [[Nemacolin Admin Handbook]] | |||
* [[Help:Editing]] | |||
* [[Special:Upload|Upload a File]] | |||
* [[Special:WantedPages|Wanted Pages]] | |||
== Connect == | == Connect == | ||
[[File:Facebook_f_logo_(2019).svg|20px|link=https://www.facebook.com/groups/NemacolinPA15351]] | [[File:Facebook_f_logo_(2019).svg|20px|link=https://www.facebook.com/groups/NemacolinPA15351]] | ||
[https://www.facebook.com/groups/NemacolinPA15351 Join the Nemacolin Community Facebook Group] | [https://www.facebook.com/groups/NemacolinPA15351 Join the Nemacolin Community Facebook Group] | ||
Latest revision as of 09:29, 5 April 2026
Nemacolin Community Archive
Preserving the stories, people, and places of Nemacolin, Pennsylvania
The town with the palindromic ZIP code — 15351
Welcome to the Nemacolin Community Archive, a growing digital collection dedicated to the history, families, culture, and everyday life of Nemacolin, Pennsylvania. This archive was created by Edward Morofsky (Nemacolin native – Cumberland Township High School 1962; Nemacolin Grade School 1958) and is curated by community members to preserve local memory for future generations.
Explore the Archive
[edit]'
'
'
'
Featured Item
[edit]George Holupka – A detailed biography of one of Nemacolin’s notable community members.
- New: Nemacolin Baseball Team (1950s)
- Updated: Holupka Family
- Added: Nemacolin Mine Map (1938)
Did You Know?
[edit]- Nemacolin was founded as a company town for coal miners in the early 20th century.
- The town’s baseball teams were once regional champions.
- Many families in Nemacolin trace their roots back to Eastern European immigrants.
- The original mine map from 1938 still survives in private collections.
Historical Timeline
[edit]- 1900s
- Early settlement and coal development begins.
- 1917
- Construction of Nemacolin Mine and the first company houses.
- 1930s
- Community expansion; schools, churches, and sports teams flourish.
- 1950s
- Peak population; Nemacolin baseball team becomes a local powerhouse.
- 1980s–2000s
- Mine closure and community transition.
- Today
- Ongoing preservation of Nemacolin’s history through community archives.
Photo Gallery
[edit]Recent Additions
[edit]- No changes during the given period match these criteria.